- Total Members:
- 7322
- Total Posts:
- 412894
- Total Topics:
- 31166
- Total Categories:
- 3
- Users Online:
- 1
- Most Online:
- 384 - July 07, 2008, 11:19:03 PM
- Online Today:
- 2
- Average registrations per day:
- 3.28
- Average posts per day:
- 50.25
- Average topics per day:
- 4.15
- Total Boards:
- 14
- Latest Member:
- paul_ms_12
- Average online per day:
- 31.02
- Male to Female Ratio:
- 51.2:1
- What are we all listening to at the moment.
- Films! good, bad, recomendations, and general film talk
- Crushes
- Crushes: Part 2
- POST A PIC OF YOURSELF!!
- Wez venables guitar build - Done and dusted!!
- Post Your Rig
- Come on then, show us the absolute #1 guitar than you own!
- Twinfan's going custom built again... (review and clip now added!)
- Twinfan has gone custom! (Completed guitar - pics added!)
- What are we all listening to at the moment.
- Films! good, bad, recomendations, and general film talk
- Crushes
- Crushes: Part 2
- POST A PIC OF YOURSELF!!
- Post Your Rig
- Miracle Man humbucker set - BKP Demo
- Nailbomb humbucker set - BKP Demo
- Rebel Yell humbucker set -BKP demo by Steve Stevens
- Come on then, show us the absolute #1 guitar than you own!
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
46 | 216 | 64 | 5 |
![]() |
2 | 11 | 3 | 3 |
![]() |
8 | 26 | 10 | 4 |
![]() |
3 | 10 | 2 | 4 |
![]() |
6 | 24 | 14 | 3 |
![]() |
9 | 34 | 10 | 5 |
![]() |
5 | 26 | 5 | 4 |
![]() |
7 | 33 | 12 | 4 |
![]() |
6 | 52 | 8 | 4 |
![]() |
119 | 770 | 75 | 5 |
![]() |
9 | 41 | 7 | 4 |
![]() |
10 | 72 | 8 | 5 |
![]() |
12 | 90 | 5 | 4 |
![]() |
9 | 35 | 3 | 4 |
2021-09-01 | 0 | 0 | 0 | 3 |
2021-09-02 | 0 | 0 | 0 | 2 |
2021-09-03 | 0 | 0 | 0 | 3 |
2021-09-04 | 0 | 0 | 0 | 3 |
2021-09-05 | 1 | 1 | 0 | 3 |
2021-09-06 | 1 | 3 | 0 | 2 |
2021-09-07 | 0 | 0 | 0 | 2 |
2021-09-08 | 1 | 3 | 1 | 4 |
2021-09-09 | 0 | 1 | 0 | 3 |
2021-09-10 | 0 | 2 | 0 | 3 |
2021-09-11 | 1 | 3 | 1 | 2 |
2021-09-12 | 0 | 3 | 0 | 3 |
2021-09-13 | 1 | 3 | 0 | 3 |
2021-09-14 | 0 | 4 | 0 | 3 |
2021-09-15 | 0 | 1 | 0 | 3 |
2021-09-16 | 0 | 3 | 0 | 3 |
2021-09-17 | 0 | 0 | 0 | 2 |
2021-09-18 | 0 | 0 | 0 | 3 |
2021-09-19 | 0 | 0 | 0 | 3 |
2021-09-20 | 0 | 0 | 0 | 2 |
2021-09-21 | 2 | 3 | 0 | 3 |
2021-09-22 | 1 | 2 | 0 | 3 |
2021-09-23 | 0 | 0 | 0 | 3 |
2021-09-24 | 0 | 0 | 0 | 3 |
2021-09-25 | 0 | 0 | 0 | 3 |
2021-09-26 | 0 | 0 | 0 | 2 |
2021-09-27 | 0 | 0 | 0 | 2 |
2021-09-28 | 1 | 2 | 1 | 3 |
2021-09-29 | 0 | 0 | 0 | 3 |
2021-09-30 | 0 | 1 | 0 | 3 |
![]() |
2 | 21 | 4 | 4 |
![]() |
6 | 30 | 1 | 4 |
![]() |
13 | 84 | 5 | 5 |
![]() |
9 | 59 | 4 | 4 |
![]() |
17 | 82 | 13 | 5 |
![]() |
9 | 68 | 6 | 5 |
![]() |
8 | 44 | 7 | 5 |
2021-02-01 | 1 | 1 | 0 | 4 |
2021-02-02 | 0 | 0 | 0 | 4 |
2021-02-03 | 0 | 0 | 0 | 3 |
2021-02-04 | 0 | 0 | 0 | 5 |
2021-02-05 | 1 | 1 | 1 | 4 |
2021-02-06 | 2 | 5 | 1 | 4 |
2021-02-07 | 0 | 6 | 0 | 3 |
2021-02-08 | 1 | 6 | 1 | 4 |
2021-02-09 | 0 | 5 | 1 | 4 |
2021-02-10 | 0 | 0 | 0 | 4 |
2021-02-11 | 0 | 3 | 0 | 4 |
2021-02-12 | 0 | 2 | 0 | 3 |
2021-02-13 | 1 | 1 | 0 | 3 |
2021-02-14 | 0 | 0 | 0 | 4 |
2021-02-15 | 0 | 0 | 0 | 3 |
2021-02-16 | 1 | 2 | 1 | 3 |
2021-02-17 | 1 | 1 | 1 | 4 |
2021-02-18 | 0 | 1 | 0 | 4 |
2021-02-19 | 0 | 4 | 1 | 4 |
2021-02-20 | 0 | 3 | 0 | 3 |
2021-02-21 | 0 | 3 | 0 | 3 |
2021-02-22 | 0 | 0 | 0 | 3 |
2021-02-23 | 0 | 0 | 0 | 4 |
2021-02-24 | 0 | 0 | 0 | 3 |
2021-02-25 | 0 | 0 | 0 | 3 |
2021-02-26 | 0 | 0 | 0 | 3 |
2021-02-27 | 0 | 0 | 0 | 3 |
2021-02-28 | 0 | 0 | 0 | 3 |
![]() |
15 | 144 | 12 | 5 |
![]() |
178 | 1027 | 92 | 5 |
![]() |
15 | 90 | 9 | 5 |
2020-12-01 | 1 | 2 | 1 | 3 |
2020-12-02 | 0 | 0 | 0 | 3 |
2020-12-03 | 0 | 2 | 0 | 4 |
2020-12-04 | 0 | 0 | 0 | 3 |
2020-12-05 | 1 | 3 | 1 | 3 |
2020-12-06 | 0 | 3 | 0 | 3 |
2020-12-07 | 1 | 2 | 0 | 4 |
2020-12-08 | 1 | 2 | 0 | 3 |
2020-12-09 | 0 | 0 | 0 | 3 |
2020-12-10 | 0 | 0 | 1 | 3 |
2020-12-11 | 0 | 1 | 0 | 2 |
2020-12-12 | 0 | 1 | 0 | 3 |
2020-12-13 | 0 | 1 | 1 | 3 |
2020-12-14 | 1 | 1 | 0 | 3 |
2020-12-15 | 0 | 1 | 0 | 3 |
2020-12-16 | 1 | 6 | 0 | 3 |
2020-12-17 | 0 | 1 | 0 | 2 |
2020-12-18 | 2 | 4 | 1 | 4 |
2020-12-19 | 0 | 3 | 0 | 2 |
2020-12-20 | 0 | 2 | 0 | 3 |
2020-12-21 | 2 | 6 | 1 | 4 |
2020-12-22 | 0 | 8 | 0 | 5 |
2020-12-23 | 1 | 10 | 0 | 4 |
2020-12-24 | 0 | 2 | 0 | 3 |
2020-12-25 | 1 | 6 | 0 | 3 |
2020-12-26 | 1 | 3 | 0 | 4 |
2020-12-27 | 0 | 4 | 0 | 3 |
2020-12-28 | 1 | 3 | 0 | 4 |
2020-12-29 | 0 | 1 | 1 | 3 |
2020-12-30 | 1 | 4 | 2 | 4 |
2020-12-31 | 0 | 8 | 0 | 3 |
![]() |
13 | 85 | 6 | 4 |
![]() |
6 | 37 | 2 | 4 |
![]() |
9 | 90 | 7 | 4 |
![]() |
16 | 71 | 6 | 4 |
![]() |
23 | 120 | 10 | 4 |
![]() |
20 | 100 | 9 | 4 |
![]() |
16 | 126 | 16 | 5 |
![]() |
18 | 103 | 7 | 5 |
![]() |
14 | 42 | 7 | 4 |
![]() |
15 | 59 | 5 | 4 |
2020-02-01 | 0 | 1 | 0 | 2 |
2020-02-02 | 1 | 4 | 0 | 3 |
2020-02-03 | 1 | 4 | 0 | 4 |
2020-02-04 | 0 | 5 | 0 | 3 |
2020-02-05 | 0 | 2 | 0 | 2 |
2020-02-06 | 0 | 1 | 0 | 3 |
2020-02-07 | 1 | 1 | 0 | 4 |
2020-02-08 | 0 | 0 | 0 | 3 |
2020-02-09 | 0 | 0 | 0 | 3 |
2020-02-10 | 1 | 2 | 0 | 3 |
2020-02-11 | 2 | 7 | 2 | 4 |
2020-02-12 | 0 | 6 | 1 | 3 |
2020-02-13 | 0 | 2 | 0 | 3 |
2020-02-14 | 0 | 1 | 0 | 3 |
2020-02-15 | 0 | 0 | 0 | 3 |
2020-02-16 | 2 | 4 | 0 | 3 |
2020-02-17 | 0 | 1 | 2 | 4 |
2020-02-18 | 2 | 2 | 0 | 3 |
2020-02-19 | 0 | 2 | 0 | 3 |
2020-02-20 | 0 | 1 | 0 | 3 |
2020-02-21 | 0 | 2 | 0 | 3 |
2020-02-22 | 1 | 1 | 0 | 3 |
2020-02-23 | 0 | 2 | 0 | 3 |
2020-02-24 | 0 | 0 | 0 | 3 |
2020-02-25 | 0 | 0 | 0 | 3 |
2020-02-26 | 2 | 3 | 0 | 3 |
2020-02-27 | 0 | 1 | 0 | 3 |
2020-02-28 | 2 | 3 | 0 | 3 |
2020-02-29 | 0 | 1 | 0 | 3 |
![]() |
13 | 104 | 8 | 5 |
![]() |
150 | 941 | 64 | 5 |
![]() |
7 | 64 | 5 | 4 |
![]() |
15 | 72 | 4 | 5 |
![]() |
9 | 51 | 6 | 5 |
![]() |
8 | 45 | 3 | 4 |
![]() |
8 | 42 | 3 | 5 |
2019-08-01 | 0 | 1 | 0 | 3 |
2019-08-02 | 0 | 2 | 0 | 3 |
2019-08-03 | 0 | 0 | 0 | 3 |
2019-08-04 | 0 | 1 | 1 | 3 |
2019-08-05 | 1 | 4 | 0 | 4 |
2019-08-06 | 0 | 1 | 0 | 3 |
2019-08-07 | 1 | 2 | 0 | 4 |
2019-08-08 | 0 | 2 | 0 | 3 |
2019-08-09 | 0 | 0 | 1 | 3 |
2019-08-10 | 0 | 0 | 0 | 3 |
2019-08-11 | 0 | 0 | 0 | 2 |
2019-08-12 | 0 | 0 | 0 | 5 |
2019-08-13 | 1 | 2 | 0 | 3 |
2019-08-14 | 0 | 1 | 0 | 3 |
2019-08-15 | 0 | 2 | 0 | 3 |
2019-08-16 | 0 | 1 | 0 | 2 |
2019-08-17 | 0 | 0 | 0 | 2 |
2019-08-18 | 1 | 1 | 0 | 2 |
2019-08-19 | 1 | 1 | 0 | 3 |
2019-08-20 | 0 | 4 | 0 | 4 |
2019-08-21 | 0 | 0 | 0 | 2 |
2019-08-22 | 0 | 2 | 0 | 3 |
2019-08-23 | 1 | 2 | 0 | 4 |
2019-08-24 | 0 | 0 | 0 | 3 |
2019-08-25 | 0 | 3 | 0 | 3 |
2019-08-26 | 0 | 1 | 0 | 3 |
2019-08-27 | 2 | 2 | 1 | 3 |
2019-08-28 | 0 | 3 | 0 | 3 |
2019-08-29 | 0 | 2 | 0 | 4 |
2019-08-30 | 0 | 1 | 0 | 3 |
2019-08-31 | 0 | 1 | 0 | 2 |
![]() |
5 | 60 | 1 | 4 |
![]() |
15 | 80 | 2 | 5 |
![]() |
15 | 118 | 3 | 5 |
![]() |
18 | 128 | 8 | 5 |
![]() |
16 | 80 | 7 | 5 |
2019-03-01 | 0 | 1 | 0 | 2 |
2019-03-02 | 0 | 1 | 0 | 3 |
2019-03-03 | 0 | 0 | 0 | 3 |
2019-03-04 | 0 | 0 | 0 | 3 |
2019-03-05 | 0 | 1 | 1 | 3 |
2019-03-06 | 0 | 0 | 0 | 3 |
2019-03-07 | 0 | 1 | 0 | 3 |
2019-03-08 | 0 | 0 | 0 | 3 |
2019-03-09 | 0 | 0 | 0 | 3 |
2019-03-10 | 0 | 0 | 0 | 2 |
2019-03-11 | 1 | 1 | 0 | 3 |
2019-03-12 | 0 | 2 | 0 | 5 |
2019-03-13 | 2 | 5 | 1 | 4 |
2019-03-14 | 2 | 13 | 0 | 4 |
2019-03-15 | 0 | 7 | 0 | 4 |
2019-03-16 | 0 | 1 | 0 | 4 |
2019-03-17 | 4 | 4 | 0 | 4 |
2019-03-18 | 1 | 5 | 1 | 4 |
2019-03-19 | 2 | 12 | 2 | 4 |
2019-03-20 | 1 | 5 | 0 | 5 |
2019-03-21 | 1 | 3 | 2 | 3 |
2019-03-22 | 0 | 7 | 0 | 4 |
2019-03-23 | 0 | 0 | 0 | 3 |
2019-03-24 | 0 | 0 | 0 | 3 |
2019-03-25 | 0 | 1 | 0 | 3 |
2019-03-26 | 0 | 1 | 0 | 4 |
2019-03-27 | 0 | 1 | 0 | 4 |
2019-03-28 | 0 | 0 | 0 | 2 |
2019-03-29 | 2 | 3 | 0 | 2 |
2019-03-30 | 0 | 5 | 0 | 4 |
2019-03-31 | 0 | 0 | 0 | 3 |
![]() |
12 | 83 | 10 | 5 |
![]() |
22 | 118 | 12 | 5 |
![]() |
237 | 1728 | 134 | 6 |
![]() |
13 | 84 | 10 | 5 |
![]() |
14 | 93 | 10 | 6 |
![]() |
13 | 91 | 10 | 4 |
![]() |
16 | 125 | 8 | 5 |
![]() |
26 | 132 | 18 | 5 |
![]() |
21 | 182 | 8 | 6 |
![]() |
24 | 196 | 10 | 6 |
2018-06-01 | 0 | 5 | 0 | 3 |
2018-06-02 | 1 | 2 | 0 | 3 |
2018-06-03 | 2 | 5 | 0 | 3 |
2018-06-04 | 1 | 8 | 2 | 5 |
2018-06-05 | 1 | 9 | 1 | 5 |
2018-06-06 | 0 | 0 | 1 | 3 |
2018-06-07 | 2 | 6 | 1 | 3 |
2018-06-08 | 0 | 14 | 0 | 4 |
2018-06-09 | 0 | 3 | 0 | 3 |
2018-06-10 | 2 | 4 | 0 | 5 |
2018-06-11 | 1 | 13 | 2 | 5 |
2018-06-12 | 0 | 4 | 0 | 5 |
2018-06-13 | 0 | 8 | 0 | 4 |
2018-06-14 | 0 | 3 | 0 | 4 |
2018-06-15 | 1 | 11 | 1 | 6 |
2018-06-16 | 0 | 6 | 0 | 4 |
2018-06-17 | 2 | 5 | 0 | 4 |
2018-06-18 | 1 | 11 | 0 | 4 |
2018-06-19 | 0 | 6 | 0 | 3 |
2018-06-20 | 1 | 5 | 0 | 4 |
2018-06-21 | 2 | 8 | 0 | 4 |
2018-06-22 | 2 | 7 | 1 | 4 |
2018-06-23 | 0 | 12 | 0 | 4 |
2018-06-24 | 1 | 4 | 0 | 3 |
2018-06-25 | 1 | 2 | 1 | 4 |
2018-06-26 | 0 | 6 | 0 | 5 |
2018-06-27 | 0 | 2 | 0 | 4 |
2018-06-28 | 1 | 11 | 0 | 5 |
2018-06-29 | 2 | 12 | 0 | 4 |
2018-06-30 | 0 | 4 | 0 | 3 |
![]() |
32 | 192 | 11 | 5 |
![]() |
18 | 95 | 14 | 5 |
2018-04-01 | 0 | 0 | 0 | 2 |
2018-04-02 | 0 | 1 | 0 | 3 |
2018-04-03 | 1 | 2 | 3 | 5 |
2018-04-04 | 2 | 6 | 0 | 5 |
2018-04-05 | 2 | 4 | 1 | 5 |
2018-04-06 | 0 | 0 | 1 | 3 |
2018-04-07 | 0 | 6 | 0 | 3 |
2018-04-08 | 0 | 3 | 0 | 4 |
2018-04-09 | 0 | 4 | 1 | 3 |
2018-04-10 | 0 | 4 | 1 | 3 |
2018-04-11 | 1 | 4 | 0 | 4 |
2018-04-12 | 0 | 6 | 0 | 4 |
2018-04-13 | 1 | 8 | 0 | 4 |
2018-04-14 | 0 | 3 | 0 | 3 |
2018-04-15 | 1 | 3 | 0 | 4 |
2018-04-16 | 1 | 1 | 0 | 3 |
2018-04-17 | 1 | 4 | 2 | 5 |
2018-04-18 | 0 | 1 | 0 | 3 |
2018-04-19 | 0 | 1 | 1 | 3 |
2018-04-20 | 0 | 1 | 1 | 3 |
2018-04-21 | 1 | 4 | 0 | 3 |
2018-04-22 | 0 | 1 | 0 | 4 |
2018-04-23 | 1 | 2 | 0 | 4 |
2018-04-24 | 0 | 4 | 0 | 4 |
2018-04-25 | 0 | 2 | 0 | 4 |
2018-04-26 | 1 | 3 | 0 | 3 |
2018-04-27 | 2 | 5 | 1 | 4 |
2018-04-28 | 0 | 3 | 0 | 4 |
2018-04-29 | 0 | 3 | 0 | 2 |
2018-04-30 | 3 | 6 | 2 | 3 |
![]() |
21 | 106 | 9 | 6 |
![]() |
17 | 202 | 12 | 6 |
![]() |
22 | 230 | 14 | 5 |
![]() |
419 | 2985 | 218 | 8 |
![]() |
23 | 242 | 11 | 6 |
2017-12-01 | 0 | 17 | 0 | 4 |
2017-12-02 | 0 | 2 | 0 | 4 |
2017-12-03 | 1 | 9 | 0 | 4 |
2017-12-04 | 1 | 8 | 0 | 4 |
2017-12-05 | 0 | 5 | 0 | 5 |
2017-12-06 | 1 | 9 | 1 | 6 |
2017-12-07 | 1 | 9 | 0 | 5 |
2017-12-08 | 0 | 5 | 0 | 4 |
2017-12-09 | 1 | 9 | 0 | 4 |
2017-12-10 | 0 | 3 | 0 | 3 |
2017-12-11 | 1 | 8 | 1 | 5 |
2017-12-12 | 1 | 12 | 1 | 6 |
2017-12-13 | 2 | 7 | 0 | 4 |
2017-12-14 | 1 | 7 | 0 | 4 |
2017-12-15 | 0 | 3 | 1 | 3 |
2017-12-16 | 2 | 12 | 0 | 4 |
2017-12-17 | 1 | 7 | 0 | 4 |
2017-12-18 | 0 | 15 | 2 | 4 |
2017-12-19 | 0 | 9 | 0 | 5 |
2017-12-20 | 0 | 4 | 0 | 4 |
2017-12-21 | 2 | 7 | 1 | 3 |
2017-12-22 | 0 | 16 | 0 | 4 |
2017-12-23 | 1 | 5 | 2 | 4 |
2017-12-24 | 2 | 7 | 0 | 4 |
2017-12-25 | 2 | 7 | 0 | 4 |
2017-12-26 | 1 | 9 | 0 | 4 |
2017-12-27 | 1 | 7 | 1 | 4 |
2017-12-28 | 0 | 4 | 0 | 3 |
2017-12-29 | 1 | 10 | 1 | 6 |
2017-12-30 | 0 | 3 | 0 | 4 |
2017-12-31 | 0 | 7 | 0 | 4 |
![]() |
27 | 167 | 15 | 5 |
2017-11-01 | 1 | 6 | 0 | 4 |
2017-11-02 | 0 | 3 | 1 | 5 |
2017-11-03 | 2 | 6 | 1 | 4 |
2017-11-04 | 1 | 7 | 0 | 4 |
2017-11-05 | 1 | 2 | 1 | 4 |
2017-11-06 | 0 | 1 | 0 | 4 |
2017-11-07 | 0 | 2 | 2 | 3 |
2017-11-08 | 0 | 2 | 0 | 4 |
2017-11-09 | 0 | 0 | 0 | 3 |
2017-11-10 | 0 | 0 | 1 | 4 |
2017-11-11 | 0 | 0 | 0 | 3 |
2017-11-12 | 0 | 1 | 0 | 4 |
2017-11-13 | 0 | 0 | 1 | 3 |
2017-11-14 | 2 | 15 | 2 | 5 |
2017-11-15 | 0 | 4 | 0 | 5 |
2017-11-16 | 2 | 7 | 0 | 4 |
2017-11-17 | 4 | 8 | 1 | 4 |
2017-11-18 | 3 | 5 | 0 | 3 |
2017-11-19 | 1 | 9 | 0 | 3 |
2017-11-20 | 0 | 7 | 2 | 4 |
2017-11-21 | 0 | 2 | 0 | 3 |
2017-11-22 | 2 | 14 | 1 | 4 |
2017-11-23 | 0 | 0 | 0 | 5 |
2017-11-24 | 2 | 7 | 1 | 5 |
2017-11-25 | 1 | 13 | 0 | 4 |
2017-11-26 | 1 | 6 | 0 | 4 |
2017-11-27 | 0 | 5 | 1 | 4 |
2017-11-28 | 0 | 3 | 0 | 4 |
2017-11-29 | 2 | 15 | 0 | 3 |
2017-11-30 | 2 | 17 | 0 | 4 |
![]() |
30 | 244 | 13 | 6 |
![]() |
31 | 217 | 16 | 7 |
![]() |
29 | 134 | 19 | 5 |
![]() |
25 | 167 | 20 | 6 |
![]() |
30 | 199 | 16 | 5 |
2017-06-01 | 1 | 14 | 0 | 4 |
2017-06-02 | 0 | 8 | 1 | 4 |
2017-06-03 | 0 | 0 | 0 | 3 |
2017-06-04 | 0 | 0 | 0 | 4 |
2017-06-05 | 0 | 1 | 1 | 5 |
2017-06-06 | 0 | 1 | 0 | 4 |
2017-06-07 | 0 | 5 | 1 | 5 |
2017-06-08 | 4 | 6 | 2 | 5 |
2017-06-09 | 1 | 5 | 0 | 4 |
2017-06-10 | 1 | 6 | 0 | 4 |
2017-06-11 | 3 | 15 | 0 | 4 |
2017-06-12 | 0 | 5 | 1 | 4 |
2017-06-13 | 3 | 7 | 3 | 5 |
2017-06-14 | 0 | 6 | 0 | 4 |
2017-06-15 | 1 | 8 | 0 | 5 |
2017-06-16 | 0 | 3 | 0 | 3 |
2017-06-17 | 1 | 8 | 0 | 4 |
2017-06-18 | 1 | 6 | 0 | 4 |
2017-06-19 | 1 | 8 | 1 | 5 |
2017-06-20 | 0 | 2 | 0 | 5 |
2017-06-21 | 1 | 4 | 0 | 3 |
2017-06-22 | 1 | 6 | 0 | 5 |
2017-06-23 | 0 | 3 | 2 | 3 |
2017-06-24 | 2 | 10 | 0 | 4 |
2017-06-25 | 1 | 6 | 0 | 4 |
2017-06-26 | 3 | 21 | 2 | 5 |
2017-06-27 | 0 | 6 | 1 | 5 |
2017-06-28 | 3 | 11 | 0 | 5 |
2017-06-29 | 1 | 12 | 0 | 5 |
2017-06-30 | 1 | 6 | 1 | 4 |
![]() |
43 | 291 | 17 | 7 |
![]() |
41 | 221 | 19 | 6 |
![]() |
43 | 307 | 18 | 7 |
![]() |
45 | 492 | 22 | 8 |
![]() |
52 | 304 | 32 | 6 |
![]() |
568 | 4174 | 202 | 9 |
![]() |
34 | 228 | 13 | 8 |
![]() |
39 | 229 | 21 | 6 |
![]() |
54 | 249 | 13 | 6 |
![]() |
36 | 300 | 18 | 7 |
![]() |
51 | 438 | 15 | 8 |
2016-08-01 | 3 | 16 | 1 | 6 |
2016-08-02 | 0 | 10 | 0 | 6 |
2016-08-03 | 2 | 10 | 0 | 7 |
2016-08-04 | 2 | 14 | 0 | 6 |
2016-08-05 | 2 | 22 | 3 | 6 |
2016-08-06 | 1 | 9 | 0 | 7 |
2016-08-07 | 1 | 14 | 0 | 5 |
2016-08-08 | 1 | 18 | 0 | 7 |
2016-08-09 | 1 | 27 | 0 | 6 |
2016-08-10 | 1 | 17 | 0 | 6 |
2016-08-11 | 1 | 18 | 1 | 6 |
2016-08-12 | 4 | 21 | 0 | 8 |
2016-08-13 | 1 | 6 | 0 | 4 |
2016-08-14 | 3 | 16 | 1 | 6 |
2016-08-15 | 1 | 28 | 2 | 6 |
2016-08-16 | 2 | 24 | 1 | 7 |
2016-08-17 | 2 | 13 | 0 | 6 |
2016-08-18 | 1 | 9 | 1 | 7 |
2016-08-19 | 1 | 4 | 0 | 5 |
2016-08-20 | 5 | 12 | 1 | 4 |
2016-08-21 | 0 | 7 | 0 | 4 |
2016-08-22 | 3 | 18 | 2 | 6 |
2016-08-23 | 1 | 14 | 0 | 6 |
2016-08-24 | 0 | 4 | 0 | 5 |
2016-08-25 | 2 | 12 | 0 | 5 |
2016-08-26 | 3 | 19 | 1 | 6 |
2016-08-27 | 2 | 14 | 0 | 7 |
2016-08-28 | 0 | 3 | 0 | 4 |
2016-08-29 | 1 | 11 | 0 | 6 |
2016-08-30 | 2 | 11 | 1 | 5 |
2016-08-31 | 2 | 17 | 0 | 4 |
![]() |
45 | 479 | 22 | 9 |
2016-07-01 | 0 | 7 | 0 | 5 |
2016-07-02 | 0 | 1 | 0 | 5 |
2016-07-03 | 1 | 4 | 1 | 6 |
2016-07-04 | 5 | 28 | 0 | 7 |
2016-07-05 | 2 | 20 | 0 | 6 |
2016-07-06 | 0 | 16 | 1 | 7 |
2016-07-07 | 0 | 4 | 0 | 4 |
2016-07-08 | 0 | 11 | 1 | 4 |
2016-07-09 | 1 | 8 | 1 | 5 |
2016-07-10 | 1 | 9 | 0 | 6 |
2016-07-11 | 1 | 4 | 1 | 4 |
2016-07-12 | 2 | 18 | 1 | 6 |
2016-07-13 | 1 | 6 | 2 | 5 |
2016-07-14 | 4 | 17 | 1 | 5 |
2016-07-15 | 1 | 13 | 0 | 4 |
2016-07-16 | 1 | 1 | 0 | 4 |
2016-07-17 | 2 | 14 | 0 | 4 |
2016-07-18 | 1 | 8 | 2 | 6 |
2016-07-19 | 1 | 13 | 3 | 6 |
2016-07-20 | 1 | 13 | 0 | 6 |
2016-07-21 | 1 | 14 | 2 | 5 |
2016-07-22 | 2 | 14 | 1 | 6 |
2016-07-23 | 0 | 11 | 0 | 5 |
2016-07-24 | 1 | 19 | 0 | 6 |
2016-07-25 | 3 | 21 | 2 | 5 |
2016-07-26 | 3 | 35 | 0 | 6 |
2016-07-27 | 3 | 26 | 0 | 6 |
2016-07-28 | 3 | 50 | 3 | 9 |
2016-07-29 | 1 | 36 | 0 | 7 |
2016-07-30 | 2 | 30 | 0 | 6 |
2016-07-31 | 1 | 8 | 0 | 5 |
![]() |
57 | 335 | 18 | 6 |
![]() |
28 | 208 | 16 | 7 |
![]() |
44 | 332 | 14 | 8 |
2016-04-01 | 2 | 14 | 0 | 5 |
2016-04-02 | 1 | 7 | 0 | 5 |
2016-04-03 | 2 | 12 | 0 | 5 |
2016-04-04 | 1 | 4 | 1 | 6 |
2016-04-05 | 4 | 18 | 1 | 6 |
2016-04-06 | 1 | 12 | 0 | 6 |
2016-04-07 | 1 | 20 | 1 | 7 |
2016-04-08 | 2 | 16 | 0 | 7 |
2016-04-09 | 0 | 10 | 0 | 6 |
2016-04-10 | 3 | 5 | 2 | 5 |
2016-04-11 | 5 | 19 | 0 | 5 |
2016-04-12 | 0 | 21 | 2 | 5 |
2016-04-13 | 1 | 17 | 0 | 6 |
2016-04-14 | 1 | 9 | 0 | 7 |
2016-04-15 | 2 | 8 | 1 | 7 |
2016-04-16 | 1 | 7 | 1 | 5 |
2016-04-17 | 3 | 4 | 0 | 5 |
2016-04-18 | 3 | 13 | 2 | 5 |
2016-04-19 | 0 | 4 | 0 | 4 |
2016-04-20 | 1 | 10 | 0 | 7 |
2016-04-21 | 0 | 0 | 1 | 4 |
2016-04-22 | 2 | 14 | 1 | 4 |
2016-04-23 | 0 | 5 | 0 | 4 |
2016-04-24 | 1 | 5 | 0 | 8 |
2016-04-25 | 2 | 15 | 0 | 6 |
2016-04-26 | 0 | 16 | 1 | 8 |
2016-04-27 | 4 | 28 | 0 | 6 |
2016-04-28 | 0 | 4 | 0 | 5 |
2016-04-29 | 1 | 5 | 0 | 4 |
2016-04-30 | 0 | 10 | 0 | 5 |
![]() |
53 | 365 | 13 | 8 |
![]() |
53 | 458 | 17 | 9 |
2016-02-01 | 4 | 21 | 0 | 9 |
2016-02-02 | 2 | 12 | 2 | 6 |
2016-02-03 | 1 | 26 | 2 | 8 |
2016-02-04 | 0 | 11 | 1 | 6 |
2016-02-05 | 4 | 18 | 0 | 7 |
2016-02-06 | 2 | 22 | 0 | 6 |
2016-02-07 | 2 | 21 | 0 | 7 |
2016-02-08 | 2 | 20 | 0 | 7 |
2016-02-09 | 3 | 20 | 0 | 7 |
2016-02-10 | 3 | 42 | 1 | 8 |
2016-02-11 | 2 | 30 | 0 | 8 |
2016-02-12 | 2 | 14 | 1 | 6 |
2016-02-13 | 3 | 29 | 0 | 6 |
2016-02-14 | 3 | 25 | 0 | 9 |
2016-02-15 | 1 | 13 | 0 | 7 |
2016-02-16 | 2 | 14 | 1 | 6 |
2016-02-17 | 0 | 5 | 2 | 7 |
2016-02-18 | 1 | 6 | 1 | 6 |
2016-02-19 | 1 | 8 | 0 | 7 |
2016-02-20 | 2 | 10 | 0 | 6 |
2016-02-21 | 1 | 10 | 1 | 6 |
2016-02-22 | 1 | 8 | 2 | 6 |
2016-02-23 | 1 | 8 | 0 | 6 |
2016-02-24 | 2 | 10 | 0 | 6 |
2016-02-25 | 2 | 11 | 0 | 6 |
2016-02-26 | 2 | 15 | 2 | 6 |
2016-02-27 | 1 | 8 | 0 | 5 |
2016-02-28 | 3 | 15 | 0 | 5 |
2016-02-29 | 0 | 6 | 1 | 5 |
![]() |
74 | 553 | 22 | 9 |
2016-01-01 | 3 | 10 | 0 | 7 |
2016-01-02 | 2 | 8 | 0 | 7 |
2016-01-03 | 2 | 16 | 0 | 6 |
2016-01-04 | 2 | 18 | 3 | 7 |
2016-01-05 | 2 | 8 | 3 | 5 |
2016-01-06 | 0 | 16 | 2 | 5 |
2016-01-07 | 4 | 21 | 1 | 5 |
2016-01-08 | 3 | 11 | 0 | 5 |
2016-01-09 | 2 | 13 | 0 | 7 |
2016-01-10 | 5 | 24 | 2 | 9 |
2016-01-11 | 6 | 37 | 0 | 8 |
